PRO3 vs COMBI vs COMBI+

Quick Comparison
| Feature | PRO3 | COMBI | COMBI+ |
|---|---|---|---|
| Capacity | 3 litres | 7 litres | 10 litres |
| Boiling at a time | ~1 litre | ~3 litres | ~5 litres |
| Ideal household size | 1–2 people | 2–4 people | 4+ people |
| Cold water integrated | No | Yes | Yes |
| CUBE compatible | Yes | Yes | Yes (best) |
| Daily running cost | ~€0.30 | ~€0.40 | ~€0.50 |
| Cabinet height needed | 320mm | 430mm | 520mm |
Watertap.eu Europe buying guides
Continue through the Watertap.eu Europe buying graph:


